Marlins | Number | ||
Tyler | Babe | 6 | |
Kellen | Clemmons | 9 | |
Cooper | Takala | 65 | |
Wyatt | Noyes | 31 | |
Eagles | |||
Zac | Wantoch | 14 | |
Jon | Mrugacz | 23 | |
Dawson | Galbari | 15 | |
Logan | Patten | 55 | |
Falcons | |||
Jack | Wahlig | 2 | |
Gavin | Janssen | 15 | |
Sam | Lochen | 27 | |
Zach | McCormik | 87 | |
Lightning | |||
Charlie | Plowman | 10 | |
Cruz | Kolodzinski | 2 | |
Easton | Arnold | 20 | |
Devin | Dassow | 25 |
The 5th and 6th grade kid pitch program is elevated play focusing on fundamental baseball in a competitive environment. Mechanics and skills learned at earlier levels in the program will be enhanced and put in play in a faster paced game. Kids will be challenged at a higher age group to continue to enhance and further their skills in the game.
Eligibility: | Boys in Grades 5 or 6 (as of Spring Registration) |
Competitive: | Full |
Season: | 5/1 - 7/19 |
Games: | 10-15 |
Registration Fee: | $150 |
Opt Out Volunteer Fee | $50 |